Web Server Statistics for Russian Orthodox Church Musicians


Program started at Sun-04-Dec-2005 01:16 local time.
Analysed requests from Tue-01-Nov-2005 00:17 to Wed-30-Nov-2005 23:51 (30.0 days).

Total successful requests: 33 213
Average successful requests per day: 1 108
Total successful requests for pages: 11 566
Average successful requests for pages per day: 386
Total failed requests: 3 944
Total redirected requests: 9
Number of distinct files requested: 513
Number of distinct hosts served: 2 750
Corrupt logfile lines: 118
Total data transferred: 2 299 Mbytes
Average data transferred per day: 78 514 kbytes

(Go To: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)


Weekly Report

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 25 000 kbytes, or part thereof.


week beg.: #reqs: kbytes: %bytes: 
---------  -----  ------  ------  
30/Oct/05:  6115: 398306: 16.92%: ++++++++++++++++
 6/Nov/05:  8012: 627885: 26.67%: ++++++++++++++++++++++++++
13/Nov/05:  8007: 592104: 25.15%: ++++++++++++++++++++++++
20/Nov/05:  7026: 447163: 19.00%: ++++++++++++++++++
27/Nov/05:  4053: 288603: 12.26%: ++++++++++++

Daily Report

(Go To: Top: Weekly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 6 000 kbytes, or part thereof.


     date: #reqs: kbytes: %bytes: 
---------  -----  ------  ------  
 1/Nov/05:   756:  46637:  1.98%: ++++++++
 2/Nov/05:  1740: 135099:  5.74%: +++++++++++++++++++++++
 3/Nov/05:  1407: 115586:  4.91%: ++++++++++++++++++++
 4/Nov/05:   809:  46424:  1.97%: ++++++++
 5/Nov/05:  1403:  54559:  2.32%: ++++++++++

 6/Nov/05:   777:  45183:  1.92%: ++++++++
 7/Nov/05:  1459: 164628:  6.99%: ++++++++++++++++++++++++++++
 8/Nov/05:  1095:  92902:  3.95%: ++++++++++++++++
 9/Nov/05:  1254: 104634:  4.44%: ++++++++++++++++++
10/Nov/05:   918:  56218:  2.39%: ++++++++++
11/Nov/05:  1140:  82677:  3.51%: ++++++++++++++
12/Nov/05:  1369:  81643:  3.47%: ++++++++++++++

13/Nov/05:  1393: 116473:  4.95%: ++++++++++++++++++++
14/Nov/05:  1256: 100559:  4.27%: +++++++++++++++++
15/Nov/05:  1632: 123272:  5.24%: +++++++++++++++++++++
16/Nov/05:   971:  49285:  2.09%: +++++++++
17/Nov/05:   727:  41828:  1.78%: +++++++
18/Nov/05:   999:  99927:  4.24%: +++++++++++++++++
19/Nov/05:  1029:  60760:  2.58%: +++++++++++

20/Nov/05:   960:  60843:  2.58%: +++++++++++
21/Nov/05:   978:  64611:  2.74%: +++++++++++
22/Nov/05:  1329:  87748:  3.73%: +++++++++++++++
23/Nov/05:   717:  46417:  1.97%: ++++++++
24/Nov/05:   705:  45102:  1.92%: ++++++++
25/Nov/05:  1006:  73438:  3.12%: +++++++++++++
26/Nov/05:  1331:  69003:  2.93%: ++++++++++++

27/Nov/05:  1226:  87016:  3.70%: +++++++++++++++
28/Nov/05:   775:  63330:  2.69%: +++++++++++
29/Nov/05:  1033:  63813:  2.71%: +++++++++++
30/Nov/05:  1019:  74444:  3.16%: +++++++++++++

Hourly Summary

(Go To: Top: Weekly Report: Daily Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 5 000 kbytes, or part thereof.


hr: #reqs: kbytes: %bytes: 
--  -----  ------  ------  
 0:  1239:  86425:  3.67%: ++++++++++++++++++
 1:  1663: 110988:  4.71%: +++++++++++++++++++++++
 2:  1267:  83408:  3.54%: +++++++++++++++++
 3:  1110:  93896:  3.99%: +++++++++++++++++++
 4:  1623: 165334:  7.02%: ++++++++++++++++++++++++++++++++++
 5:  1663: 118731:  5.04%: ++++++++++++++++++++++++
 6:  1150:  60064:  2.55%: +++++++++++++
 7:  1984: 120417:  5.12%: +++++++++++++++++++++++++
 8:  1476:  88541:  3.76%: ++++++++++++++++++
 9:  1331:  79761:  3.39%: ++++++++++++++++
10:  1592:  97230:  4.13%: ++++++++++++++++++++
11:  1633: 102640:  4.36%: +++++++++++++++++++++
12:  1990: 171098:  7.27%: +++++++++++++++++++++++++++++++++++
13:  1605: 100265:  4.26%: +++++++++++++++++++++
14:  1696: 132208:  5.62%: +++++++++++++++++++++++++++
15:   998:  55174:  2.34%: ++++++++++++
16:  1686: 155010:  6.58%: ++++++++++++++++++++++++++++++++
17:  1111:  48912:  2.08%: ++++++++++
18:  1047:  77304:  3.28%: ++++++++++++++++
19:  1037:  75451:  3.21%: ++++++++++++++++
20:  1097:  89681:  3.81%: ++++++++++++++++++
21:   867:  66020:  2.80%: ++++++++++++++
22:  1196:  97296:  4.13%: ++++++++++++++++++++
23:  1152:  78207:  3.32%: ++++++++++++++++

Domain Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all domains, sorted by amount of traffic.

#reqs: kbytes: %bytes: domain
-----  ------  ------  ------
 7712: 753571: 32.01%: .com (Commercial, mainly USA)
 8804: 534648: 22.71%: .net (Network)
 5293: 322101: 13.68%: [unresolved numerical addresses]
  674: 100912:  4.29%: .be (Belgium)
 1147:  77285:  3.28%: .nl (Netherlands)
 1230:  66021:  2.80%: .ru (Russian Federation)
 1086:  61922:  2.63%: .it (Italy)
 1135:  48377:  2.06%: .fr (France)
  636:  48300:  2.05%: .pl (Poland)
  699:  40551:  1.72%: .ca (Canada)
  438:  36679:  1.56%: .de (Germany)
  484:  31928:  1.36%: .edu (USA Educational)
  288:  21428:  0.91%: .fi (Finland)
  206:  19565:  0.83%: .se (Sweden)
  118:  18989:  0.81%: .br (Brazil)
  165:  16727:  0.71%: .cz (Czech Republic)
  247:  10328:  0.44%: .au (Australia)
  271:  10309:  0.44%: .ua (Ukraine)
  185:   9983:  0.42%: .yu (Yugoslavia)
  197:   9791:  0.42%: .uk (United Kingdom)
  160:   9250:  0.39%: .bg (Bulgaria)
  154:   8911:  0.38%: .kz (Kazakhstan)
   85:   8467:  0.36%: .mx (Mexico)
  152:   8091:  0.34%: .hu (Hungary)
  140:   7796:  0.33%: .es (Spain)
  131:   7740:  0.33%: .org (Non-Profit Making Organisations)
  161:   7481:  0.32%: .sk (Slovak Republic)
   95:   6069:  0.26%: .us (United States)
   83:   5999:  0.25%: .ro (Romania)
   70:   4920:  0.21%: .by (Belarus)
  124:   4378:  0.19%: .jp (Japan)
   94:   3410:  0.14%: .no (Norway)
   46:   2862:  0.12%: .pt (Portugal)
   41:   2729:  0.12%: .kg (Kyrgyzstan)
   44:   2709:  0.12%: .ar (Argentina)
   45:   2327:  0.10%: .ie (Ireland)
   33:   2131:  0.09%: .il (Israel)
   54:   2096:  0.09%: .hr (Croatia)
   57:   1946:  0.08%: .lt (Lithuania)
   29:   1877:  0.08%: .md (Moldavia)
   45:   1502:  0.06%: .ee (Estonia)
   57:   1300:  0.06%: .cn (China)
   27:   1184:  0.05%: .lu (Luxembourg)
   23:   1116:  0.05%: .arpa (Old style Arpanet)
   14:   1109:  0.05%: .gr (Greece)
   24:   1069:  0.05%: .id (Indonesia)
   43:   1015:  0.04%: .ch (Switzerland)
   24:   1010:  0.04%: .mil (USA Military)
   25:   1004:  0.04%: .nz (New Zealand)
   15:    743:  0.03%: .tw (Taiwan)
    7:    596:  0.03%: .nu (Niue)
    7:    580:  0.02%: .is (Iceland)
    4:    416:  0.02%: .dk (Denmark)
    3:    180:  0.01%: .cl (Chile)
    4:    140:  0.01%: .co (Colombia)
    3:    138:  0.01%: .za (South Africa)
   16:     82:       : .at (Austria)
   13:     60:       : [unknown]
   12:     59:       : .th (Thailand)
   11:     54:       : .gov (USA Government)
    7:     34:       : .ci (Ivory Coast (Cote D'Ivoire))
    5:     24:       : .su (Former USSR)
    3:     13:       : .ph (Philippines)
    4:     11:       : .sc (Seychelles)
    2:     10:       : .uz (Uzbekistan)
    2:      8:       : .do (Dominican Republic)

Host Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing the first 100 hosts, sorted by number of requests.

#reqs: kbytes: %bytes: host
-----  ------  ------  ----
  806:  80553:  3.42%: as26sl.dc.ukrtel.net
  714: 102531:  4.36%: msnbot.msn.com
  555:  85977:  3.65%: crawl-66-249-65-140.googlebot.com
  473:  12654:  0.54%: fr-chp-c3-02-084119084208.chello.fr
  443:  86154:  3.66%: 228.104-136-217.adsl.skynet.be
  404:  20870:  0.89%: nkah.hs.ukrtel.net
  373:  41951:  1.78%: 69.25.71.12
  335:  29702:  1.26%: 193.227.215.155
  320:  16469:  0.70%: 81.9.81.2
  317:  47888:  2.03%: crawl-66-249-66-171.googlebot.com
  297:  21827:  0.93%: pcp0010372235pcs.fairmt01.pa.comcast.net
  294:  37892:  1.61%: crawl-66-249-65-73.googlebot.com
  282:  10985:  0.47%: 81-208-36-93.ip.fastwebnet.it
  281:   8833:  0.38%: 209.161.171.113
  234:  13792:  0.59%: c-24-19-45-129.hsd1.wa.comcast.net
  222:  13822:  0.59%: static-70-19-126-242.ny325.east.verizon.net
  218:  15816:  0.67%: dsl-hkigw7-fec6dc00-116.dhcp.inet.fi
  207:  34250:  1.45%: crawl-66-249-65-243.googlebot.com
  198:  14270:  0.61%: 68-116-204-13.dhcp.oxfr.ma.charter.com
  190:  15851:  0.67%: gateway.gmcc.ab.ca
  181:  21097:  0.90%: cp000071.hfcnet.nutsmaas.nl
  155:   8888:  0.38%: cpe00134643a7c7-cm001225703b6e.cpe.net.cable.rogers.com
  150:  36237:  1.54%: ejupiter.com
  148:   9013:  0.38%: cable-212-203.online.bg
  146:  11847:  0.50%: tca83-2-82-244-72-239.fbx.proxad.net
  144:   5339:  0.23%: naps3640-modem-4.unicom-alaska.com
  143:  10986:  0.47%: d57-5-134.home.cgocable.net
  137:      1:       : adsl-67-113-225-66.dsl.snfc21.pacbell.net
  133:  11962:  0.51%: 82.138.56.6
  127:  41288:  1.75%: ip68-100-244-116.dc.dc.cox.net
  126:  12116:  0.51%: c83-250-101-242.bredband.comhem.se
  122:   3478:  0.15%: 81-208-36-80.ip.fastwebnet.it
  120:  11502:  0.49%: host190-81.pool873.interbusiness.it
  117:   7869:  0.33%: d83-180-23-85.cust.tele2.nl
  112:   7763:  0.33%: ip51cdb7dc.adsl-surfen.hetnet.nl
  107:   5845:  0.25%: 200.212.150.50
  102:   2952:  0.13%: 213.151.202.245
   95:   6345:  0.27%: maciola_t86a.tauzen.net
   93:   3905:  0.17%: hat2-01-106.ccs.ras.cantv.net
   92:   4405:  0.19%: pcp09284362pcs.eatntn01.nj.comcast.net
   91:   3048:  0.13%: abo-247-227-68.guy.modulonet.fr
   90:   2733:  0.12%: cpe00010387b745-cm014100200289.cpe.net.cable.rogers.com
   89:   7234:  0.31%: aannecy-251-1-51-89.w81-251.abo.wanadoo.fr
   87:   4061:  0.17%: ool-44c1c020.dyn.optonline.net
   84:   4647:  0.20%: ip70-187-77-18.cl.ri.cox.net
   84:   6256:  0.27%: cpe-24-26-165-208.mn.res.rr.com
   83:  11250:  0.48%: 213-238-107-130.adsl.inetia.pl
   83:   5083:  0.22%: ip24-56-42-2.ph.ph.cox.net
   83:   4205:  0.18%: naps3640-modem-7.unicom-alaska.com
   82:   6927:  0.29%: 209.79.241.100
   81:   3522:  0.15%: 83.173.183.122
   81:   6307:  0.27%: dsl092-166-126.wdc2.dsl.speakeasy.net
   81:   2898:  0.12%: upc.gu.kiev.ua
   79:   4359:  0.19%: ip9135524e.adsl-surfen.hetnet.nl
   78:   3485:  0.15%: 209.161.171.112
   77:   2227:  0.09%: 64-193-1-170.dtb.clearwire-dns.net
   76:   2223:  0.09%: mail.mintrud.ru
   74:   4990:  0.21%: natpool-65-39-13-107.lakeheadu.ca
   74:   9662:  0.41%: p5493b44a.dip0.t-ipconnect.de
   73:   2707:  0.11%: 85-135-135-115.adsl.slovanet.sk
   72:   5458:  0.23%: ab2016.inktomisearch.com
   72:   9317:  0.40%: umhscache.med.umich.edu
   71:   7215:  0.31%: 205.118.66.254
   71:    476:  0.02%: 136.187.19.99
   70:   4062:  0.17%: spb-213-33-254-106.sovintel.ru
   70:   6119:  0.26%: h3706.h.pppool.de
   69:    476:  0.02%: 64.127.124.165
   66:   4900:  0.21%: dsl51b62d86.pool.t-online.hu
   65:   2557:  0.11%: roseland-pl.nplhub.net
   65:   3705:  0.16%: cpe-24-95-141-10.stny.res.rr.com
   65:   6857:  0.29%: dsl-201-135-154-58.prod-infinitum.com.mx
   64:    398:  0.02%: 206-225-90-24.dedicated.abac.net
   63:   5848:  0.25%: 158.229.10.158
   62:   8604:  0.37%: cfw60.neoplus.adsl.tpnet.pl
   61:   2603:  0.11%: pc2.shirai-unet.ocn.ne.jp
   61:   1814:  0.08%: hfinfomedi034105.klientdrift.uib.no
   60:   2541:  0.11%: aoh231.neoplus.adsl.tpnet.pl
   60:   4264:  0.18%: p508fe07c.dip.t-dialin.net
   58:   3580:  0.15%: mc209-30.medctr.luhs.org
   58:   3073:  0.13%: dslb-084-061-025-075.pools.arcor-ip.net
   58:   3126:  0.13%: ajh230.neoplus.adsl.tpnet.pl
   57:   4665:  0.20%: host86-130-14-202.range86-130.btcentralplus.com
   57:   5578:  0.24%: mail.sbs.co.yu
   56:   3058:  0.13%: ip70-188-190-207.ri.ri.cox.net
   56:   6051:  0.26%: ts16-a155.moscow.dial.rol.ru
   56:   2275:  0.10%: ts23-b234.moscow.dial.rol.ru
   55:   1907:  0.08%: c-24-245-41-110.hsd1.mn.comcast.net
   54:   3545:  0.15%: 141.152.255.58
   54:   4025:  0.17%: c-67-169-135-194.hsd1.ca.comcast.net
   54:   5784:  0.25%: cache-dtc-af04.proxy.aol.com
   53:   2985:  0.13%: 80.122.171.18
   53:    316:  0.01%: 66-17-15-154.biz.bkfd.arrival.net
   52:   2267:  0.10%: 208.60.70.211
   52:   5352:  0.23%: netblock-68-183-16-203.dslextreme.com
   51:    683:  0.03%: 205.194.74.10
   51:   3582:  0.15%: host.106.157.23.62.rev.coltfrance.com
   51:   3181:  0.14%: c-67-174-241-222.hsd1.ca.comcast.net
   51:   1867:  0.08%: pc171-44.ub.uu.se
   50:    332:  0.01%: 63.148.99.234
   49:   3909:  0.17%: cm-238-120-vr.m-real.net

Directory Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all directories, sorted by amount of traffic.
Printing directories to depth 2.

#reqs: kbytes: %bytes: directory
-----  ------  ------  ---------
 5773: 563802: 23.95%: /scores/tk/
 2874: 423035: 17.97%: /scores/feasts/
 2679: 362706: 15.41%: /scores/cherubic/
 1616: 228533:  9.71%: /scores/triodion/
 1048: 146711:  6.23%: /scores/mercy/
15115: 132449:  5.63%: [root directory]
  913: 122304:  5.20%: /scores/zadostoiniki/
  920: 111905:  4.75%: /scores/special/
  560:  98442:  4.18%: /scores/pentecostarion/
  678:  82774:  3.52%: /scores/vigil/
  691:  56116:  2.38%: /scores/misc/
  257:  24919:  1.06%: /scores/trulymeet/
    7:    292:  0.01%: /scores/TK/
   22:     62:       : /scores/
   39:      5:       : /icons/
    6:      2:       : /scores/Cherubic/
    2:      1:       : /scores/TriodionCycleMusic/
    2:      1:       : /scores/TrulyMeet/
    2:      1:       : /scores/Special/
    2:      1:       : /scores/Vigil/
    2:       :       : /_vti_bin/shtml.exe/
    1:       :       : /scores/PentecostarionCycleMusic/
    1:       :       : /scores/Zadostoiniki/
    1:       :       : /scores/Feasts/
    1:       :       : /scores/Mercy/
    1:       :       : /scores/temp/

File Type Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs: Mbytes: %bytes: extension
-----  ------  ------  ---------
18515:   2234: 97.18%: .pdf
 9951:     52:  2.26%: .htm
 3039:      9:  0.41%: .jpg
 1615:      3:  0.15%: (directories)

Request Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing the first 100 requested files, sorted by number of requests.

#reqs: kbytes: %bytes:  %reqs: %pages: pages: file
-----  ------  ------  ------  ------  -----  ----
 3037:   9528:  0.40%:  9.14%:       :     0: /sumtextb.jpg
 1557:   3319:  0.14%:  4.69%: 13.46%:  1557: /
  858:   3880:  0.16%:  2.58%:  7.42%:   858: /e_scores.htm
  836:   3567:  0.15%:  2.52%:  7.23%:   836: /e_genindex.htm
  828:  99972:  4.25%:  2.49%:       :     0: /scores/feasts/NativityOfOurLordService.pdf
  722:   2671:  0.11%:  2.17%:  6.24%:   722: /r_genindex.htm
  641:   2590:  0.11%:  1.93%:  5.54%:   641: /r_scores.htm
  587:  65488:  2.78%:  1.77%:       :     0: /scores/cherubic/Archangelsky-8.pdf
  462:  65400:  2.78%:  1.39%:       :     0: /WebPannykhida.pdf
  432:  69585:  2.96%:  1.30%:       :     0: /scores/cherubic/Bortniansky-7.pdf
  427:  55293:  2.35%:  1.29%:       :     0: /scores/tk/1114-1-338.pdf
  391:   1811:  0.08%:  1.18%:  3.38%:   391: /e_getcherubic.htm
  390:  50308:  2.14%:  1.17%:       :     0: /scores/cherubic/ChesnokovP-Op27-5.pdf
  371:  50431:  2.14%:  1.12%:       :     0: /scores/special/BortnianskyTeDeum-F.pdf
  370:  59789:  2.54%:  1.11%:       :     0: /scores/cherubic/Gretchaninov-Op29.pdf
  347:  42456:  1.80%:  1.04%:       :     0: /scores/feasts/ServiceEntryTheotokos.pdf
  334:  42526:  1.81%:  1.01%:       :     0: /scores/mercy/Archangelsky4.pdf
  303:   2887:  0.12%:  0.91%:  2.62%:   303: /e_gettriodion.htm
  299:   2912:  0.12%:  0.90%:  2.59%:   299: /e_getfeasts.htm
  297:  43917:  1.87%:  0.89%:       :     0: /scores/feasts/ServiceExaltationOfTheCross.pdf
  296:  35580:  1.51%:  0.89%:       :     0: /scores/cherubic/Konstantinov-Kiev.pdf
  282:    936:  0.04%:  0.85%:  2.44%:   282: /e_gettk.htm
  279:    802:  0.03%:  0.84%:  2.41%:   279: /r_gettk.htm
  253:  32073:  1.36%:  0.76%:       :     0: /scores/triodion/ByTheRiversOfBabylon.pdf
  235:    982:  0.04%:  0.71%:  2.03%:   235: /e_getmercy.htm
  234:  21058:  0.89%:  0.70%:       :     0: /scores/misc/Prokimena.pdf
  234:  25697:  1.09%:  0.70%:       :     0: /scores/cherubic/ChesnokovP-Op42.pdf
  232:   1036:  0.04%:  0.70%:  2.01%:   232: /e_getspecial.htm
  225:  26709:  1.13%:  0.68%:       :     0: /scores/cherubic/Lvovsky.pdf
  225:   1000:  0.04%:  0.68%:  1.95%:   225: /r_gettkmenaion.htm
  216:  56896:  2.42%:  0.65%:       :     0: /scores/triodion/SelectedLentenServices1.pdf
  213:   1581:  0.07%:  0.64%:  1.84%:   213: /e_aboutscores.htm
  207:  21586:  0.92%:  0.62%:       :     0: /scores/feasts/HirmosiNativity-Allemanov.pdf
  204:   1158:  0.05%:  0.61%:  1.76%:   204: /e_getvigil.htm
  201:   1659:  0.07%:  0.61%:  1.74%:   201: /r_getfeasts.htm
  190:  18709:  0.79%:  0.57%:       :     0: /scores/mercy/Ivanov2.pdf
  190:    885:  0.04%:  0.57%:  1.64%:   190: /e_gettkmenaion.htm
  182:  26817:  1.14%:  0.55%:       :     0: /scores/mercy/YaroslavChant.pdf
  182:  27375:  1.16%:  0.55%:       :     0: /scores/triodion/CanonAndrewOfCrete.pdf
  172:    638:  0.03%:  0.52%:  1.49%:   172: /r_getmisc.htm
  170:   1410:  0.06%:  0.51%:  1.47%:   170: /e_notice.htm
  169:   1196:  0.05%:  0.51%:  1.46%:   169: /r_aboutscores.htm
  161:    683:  0.03%:  0.48%:  1.39%:   161: /e_getmisc.htm
  158:  15511:  0.66%:  0.48%:       :     0: /scores/feasts/TroparionNativityWideHarmony-KontakionBortniansky.pdf
  153:  16161:  0.69%:  0.46%:       :     0: /scores/triodion/LetMyPrayerArise2-Bortniansky-S1S2A.pdf
  148:  16722:  0.71%:  0.45%:       :     0: /scores/mercy/Vinogradov.pdf
  147:    625:  0.03%:  0.44%:  1.27%:   147: /r_getmercy.htm
  146:   7721:  0.33%:  0.44%:       :     0: /scores/tk/SundayTone1.pdf
  146:    642:  0.03%:  0.44%:  1.26%:   146: /r_getcherubic.htm
  146:  20064:  0.85%:  0.44%:       :     0: /scores/tk/SundayAll.pdf
  144:  13783:  0.59%:  0.43%:       :     0: /scores/tk/1024-1-13.pdf
  144:    702:  0.03%:  0.43%:  1.25%:   144: /r_getvigil.htm
  142:  19293:  0.82%:  0.43%:       :     0: /scores/vigil/Polyeleos1-Kastalsky.pdf
  142:  29546:  1.26%:  0.43%:       :     0: /scores/cherubic/Lomakin-9.pdf
  140:   1285:  0.05%:  0.42%:  1.21%:   140: /r_gettkmennov.htm
  139:  15623:  0.66%:  0.42%:       :     0: /scores/triodion/ByTheRiversOfBabylon-FemaleChorus.pdf
  136:    925:  0.04%:  0.41%:  1.18%:   136: /e_getzadostoiniki.htm
  131:  43029:  1.83%:  0.39%:       :     0: /scores/feasts/ServiceNativityTheotokos.pdf
  131:  12981:  0.55%:  0.39%:       :     0: /scores/zadostoiniki/MegalynarionNativity.pdf
  128:  17659:  0.75%:  0.39%:       :     0: /scores/special/PreslavnayaDnyes-Degtiarev.pdf
  127:  17748:  0.75%:  0.38%:       :     0: /scores/tk/1031-3-438.pdf
  127:    956:  0.04%:  0.38%:  1.10%:   127: /e_howtodownload.htm
  126:    760:  0.03%:  0.38%:  1.09%:   126: /e_getpentecostarion.htm
  125:    487:  0.02%:  0.38%:  1.08%:   125: /r_getspecial.htm
  122:  11913:  0.51%:  0.37%:       :     0: /scores/special/Bortniansky-GospodiSiloyou-C.pdf
  120:  15780:  0.67%:  0.36%:       :     0: /scores/trulymeet/ItIsTrulyMeet-Bortniansky.pdf
  119:  21233:  0.90%:  0.36%:       :     0: /scores/mercy/Slonov.pdf
  114:  18120:  0.77%:  0.34%:       :     0: /scores/special/Archangelsky-ToTheTheotokos-g.pdf
  114:   7601:  0.32%:  0.34%:       :     0: /scores/misc/CommunionHymn.pdf
  113:    531:  0.02%:  0.34%:  0.98%:   113: /e_aboutchoir.htm
  110:  13088:  0.56%:  0.33%:       :     0: /scores/feasts/HirmosiNativity-Bakhmetev.pdf
  109:    499:  0.02%:  0.33%:  0.94%:   109: /e_gettksunday.htm
  104:    357:  0.02%:  0.31%:  0.90%:   104: /e_gettrulymeet.htm
  102:    972:  0.04%:  0.31%:  0.88%:   102: /e_gettkmennov.htm
  100:  13372:  0.57%:  0.30%:       :     0: /scores/zadostoiniki/MegalynarionInTheeDothAllCreationRejoice.pdf
   99:  13131:  0.56%:  0.30%:       :     0: /scores/triodion/NowTheHostsOfHeaven-Lvovsky.pdf
   99:    771:  0.03%:  0.30%:  0.86%:    99: /r_notice.htm
   97:  12293:  0.52%:  0.29%:       :     0: /scores/tk/1031-1-38.pdf
   97:  13902:  0.59%:  0.29%:       :     0: /scores/tk/1107-1-48.pdf
   97:  13039:  0.55%:  0.29%:       :     0: /scores/tk/1107-2-84.pdf
   95:  19104:  0.81%:  0.29%:       :     0: /scores/vigil/MetropolitanPhilaret-IntroductoryPsalm.pdf
   95:  16606:  0.71%:  0.29%:       :     0: /scores/feasts/ServiceProtectionTheotokos.pdf
   93:   9270:  0.39%:  0.28%:       :     0: /scores/zadostoiniki/MegalynarionEntryTheotokos.pdf
   93:   7432:  0.32%:  0.28%:       :     0: /scores/special/Archangelsky-HavingBeheldResurrection.pdf
   92:  14537:  0.62%:  0.28%:       :     0: /scores/zadostoiniki/MegalynarionNativityTheotokos.pdf
   92:   6350:  0.27%:  0.28%:       :     0: /scores/special/Kastorsky-MolitvuProliu-e.pdf
   92:    707:  0.03%:  0.28%:  0.80%:    92: /r_gettkmenoct.htm
   88:  11456:  0.49%:  0.26%:       :     0: /scores/pentecostarion/RimskyKorsakov-VzydeBog-Bflat.pdf
   86:    417:  0.02%:  0.26%:  0.74%:    86: /r_getpentecostarion.htm
   86:  11299:  0.48%:  0.26%:       :     0: /scores/vigil/OGladsomeLight2-Nikolsky.pdf
   83:    826:  0.04%:  0.25%:  0.72%:    83: /r_gettriodion.htm
   82:  20256:  0.86%:  0.25%:       :     0: /scores/feasts/DormitionService.pdf
   81:  13202:  0.56%:  0.24%:       :     0: /scores/zadostoiniki/MegalynarionExaltationOfTheCross.pdf
   81:  15505:  0.66%:  0.24%:       :     0: /scores/triodion/PalmSundayService.pdf
   80:  19744:  0.84%:  0.24%:       :     0: /scores/pentecostarion/Pascha-HoursMondayVespers.pdf
   80:  13260:  0.56%:  0.24%:       :     0: /scores/misc/DaVozraduetsyaLvov.pdf
   78:   3376:  0.14%:  0.23%:       :     0: /scores/misc/GreatLitany-Ledkovsky.pdf
   77:  10163:  0.43%:  0.23%:       :     0: /scores/zadostoiniki/MegalynarionAscension.pdf
   76:  11092:  0.47%:  0.23%:       :     0: /scores/pentecostarion/Pascha-Hirmosi-LedkovskyB.pdf
   76:   5699:  0.24%:  0.23%:       :     0: /scores/trulymeet/Dostoyno-Lvov.pdf

Referrer Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Browser Summary: Browser Report: Status Code Report)

Printing the first 100 referring URLs, sorted by number of requests.

#reqs: URL
-----  ---
   98: http://www.cpdl.org/wiki/index.php/Dmitri_Bortniansky
   59: http://www.cpdl.org/wiki/index.php/ChoralWiki:Russian_Orthodox_Church_Music
   49: http://www.cpdl.org/wiki/index.php/Let_My_Prayer_Arise,_No._2_(SSA)_(Dmitri_Bortniansky)
   46: http://www.kliros.org/links/contents.htm
   37: http://sslm.hts.edu/resources/index.do
   35: http://www.cpdl.org/wiki/index.php/A._A._Archangelsky
   33: http://www.hristianstvo.ru/culture/music/muscollections/scores/
   32: http://www.cpdl.org/wiki/index.php/Alexander_Gretchaninoff
   31: http://stephenhowanetz.tripod.com/links.htm
   29: http://www.cpdl.org/wiki/index.php/Yaroslavsky_Chant_(St._Basil_the_Great)
   28: http://www.seminaria.ru/links.htm
   28: http://www.cpdl.org/wiki/index.php/By_the_Waters_of_Babylon_(SATB)_(B._M._Ledkovsky)
   27: http://www.cpdl.org/wiki/index.php/By_the_Waters_of_Babylon_(SSAA)_(B._M._Ledkovsky)
   26: http://www.cpdl.org/wiki/index.php/Cherubic_Hymn,_No._7_(D_major)_(Dmitri_Bortniansky)
   26: http://www.cpdl.org/wiki/index.php/Pavel_Chesnokov
   24: http://www.festival-singers.org.nz/download.htm
